- Description
- Additional information
- Reviews (0)
Description
Looking for a new, uh, look? Look no further! Air Optix Colors 2pk are the same breathable, comfortable lenses you love – now in twelve colors. Enhance your current eye color or try something completely new. If you already have a valid Air Optix Aqua prescription, you can try Air Optix Colors without a new fitting.
MANUFACTURER DISCLAIMER: Dk/t = 138 @ -3.00D. Other factors may impact eye health. Important information for AIR OPTIX® COLORS (lotrafilcon B) contact lenses: For daily wear only for near/far-sightedness. Contact lenses, even if worn for cosmetic reasons, are prescription medical devices that must only be worn under the prescription, direction and supervision of an eye care professional. Serious eye health problems may occur as a result of sharing contact lenses. Although rare, serious eye problems can develop while wearing contact lenses. Side effects like discomfort, mild burning or stinging may occur. To help avoid these problems, follow the wear and replacement schedule and the lens care instructions provided by your eye doctor.””
Details
- LENS TYPE : Monthly disposable color contact lenses
- PACKAGE DETAILS : 2 color lenses immersed in saline solution
- MATERIAL AND % OF CONTENT : 67% polymer (lotrafilcon B)
- WATER % OF CONTENT : 33%
- MANUFACTURER : Alcon
Additional information
LE-BOX-QTY | 5 |
---|---|
LE-COLOR | True Sapph, Pure Hazel, Amethyst, Turquoise, Honey, Brown, Green, Gray, Blue, Gemstone Green, Sterling Gray, Brilliant Blue |
LE-CYL | ANA |
LE-ADD-POWER | ANA |
LE-AXIS | ANA |
LE-BC | 8.6 |
LE-DIA | 14.2 |
LE-DN | ANA |
LE-POWER | 6.00, 5.75, 5.50, 5.25, 5.00, 4.75, 4.50, 4.25, 4.00, 3.75, 3.50, 3.25, 3.00, 2.75, 2.50, 2.25, 2.00, 1.75, 1.50, 1.25, 1.00, 0.75, 0.50, 0.25, 0.00, -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75 |
RE-ADD-POWER | ANA |
RE-POWER | 6.00, 5.75, 5.50, 5.25, 5.00, 4.75, 4.50, 4.25, 4.00, 3.75, 3.50, 3.25, 3.00, 2.75, 2.50, 2.25, 2.00, 1.75, 1.50, 1.25, 1.00, 0.75, 0.50, 0.25, 0.00, -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75 |
RE-CYL | ANA |
RE-COLOR | True Sapph, Pure Hazel, Amethyst, Turquoise, Honey, Brown, Green, Gray, Blue, Gemstone Green, Sterling Gray, Brilliant Blue |
RE-BOX-QTY | 5 |
RE-BC | 8.6 |
RE-DIA | 14.2 |
RE-DN | ANA |
RE-AXIS | ANA |
Reviews
There are no reviews yet.