- Description
- Additional information
- Reviews (0)
Description
If you have astigmatism, Proclear Toric soft contact lenses let you enjoy a level of comfort unrivaled by any other soft toric lens—a difference you’ll especially notice the longer you wear your lenses throughout the day. This exceptional level of comfort is made possible by PC Technology™, which creates a unique material containing molecules of phosphorylcholine (PC), a substance found naturally in human cell membranes. These molecules attract and surround themselves with water, keeping Proclear Toric lenses moist and comfortable, even after 12 hours of wear.
Details
- LENS TYPE : Monthly replacement disposable soft contact lenses
- PACKAGE DETAILS : 6 daily wear tinted soft contact lenses in buffered 0.9% saline
- MATERIAL AND % OF CONTENT : 38% omafilcon B
- WATER % OF CONTENT : 62.00%
- MANUFACTURER : CooperVision
Additional information
LE-BOX-QTY | 4 |
---|---|
LE-COLOR | ANA |
LE-CYL | -0.75, -1.25, -1.75, -2.25 |
LE-ADD-POWER | ANA |
LE-AXIS | 180, 170, 160, 150, 140, 130, 120, 110, 100, 90, 80, 70, 60, 50, 40, 30, 20, 10 |
LE-BC | 8.8, 8.4 |
LE-DIA | 14.4 |
LE-DN | ANA |
LE-POWER | 6.00, 5.75, 5.50, 5.25, 5.00, 4.75, 4.50, 4.25, 4.00, 3.75, 3.50, 3.25, 3.00, 2.75, 2.50, 2.25, 2.00, 1.75, 1.50, 1.25, 1.00, 0.75, 0.50, 0.25, 0.00, -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75 |
RE-ADD-POWER | ANA |
RE-POWER | 6.00, 5.75, 5.50, 5.25, 5.00, 4.75, 4.50, 4.25, 4.00, 3.75, 3.50, 3.25, 3.00, 2.75, 2.50, 2.25, 2.00, 1.75, 1.50, 1.25, 1.00, 0.75, 0.50, 0.25, 0.00, -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75 |
RE-CYL | -0.75, -1.25, -1.75, -2.25 |
RE-COLOR | ANA |
RE-BOX-QTY | 4 |
RE-BC | 8.8, 8.4 |
RE-DIA | 14.4 |
RE-DN | ANA |
RE-AXIS | 180, 170, 160, 150, 140, 130, 120, 110, 100, 90, 80, 70, 60, 50, 40, 30, 20, 10 |
Reviews
There are no reviews yet.